| Investment Banking39 |
|---|
Sarah ParkAssociate | Healthcare M&A | James Okafor | New York | 3.4y |
James OkaforVice President | Healthcare M&A | Thomas Faulkner | New York | 6.4y |
Priya NairAnalyst | Technology M&A | Charles Zelenko | San Francisco | 1.4y |
Jasmine SorensenAnalyst | Healthcare M&A | Sarah Park | New York | 6.6y |
Fiona IbarraAnalyst | Industrials | Benjamin Abernathy | Chicago | 1.2y |
Yolanda HollowayAnalyst | Technology M&A | Keita Bergström | San Francisco | 2.8y |
Renee CastellanoAnalyst | Healthcare M&A | Elena Boone | Chicago | 1.9y |
Benjamin AbernathyAssociate | Industrials | Diana Brennan | San Francisco | 6.4y |
Charles ZelenkoAssociate | Technology M&A | Hannah Quigley | New York | 5.7y |
Elena BooneAssociate | Healthcare M&A | Thomas Faulkner | San Francisco | 2.5y |
Diana BrennanVice President | Industrials | Emeka Cabrera | New York | 1.5y |
Hannah QuigleyVice President | Technology M&A | Boris Olatunji | Chicago | 1.2y |
Thomas FaulknerManaging Director | Healthcare M&A | Emrys Nkemdirim | New York | 6.2y |
Emrys NkemdirimHead of Investment Banking | M&A | Margaret Halden | New York | 22.8y |
Mirembe SorrentinoVice President | M&A | Emrys Nkemdirim | Chicago | 5.4y |
Rohan VerhoevenVice President | M&A | Emrys Nkemdirim | San Francisco | 5.1y |
Casper LindstromAssociate | M&A | Mirembe Sorrentino | New York | 5y |
Perpetua CastlereaghAssociate | M&A | Rohan Verhoeven | New York | 3.6y |
Priscilla RutherfordAssociate | M&A | Mirembe Sorrentino | New York | 4.4y |
Leonie RenwickAnalyst | M&A | Casper Lindstrom | New York | 1y |
Elias DuvernayAnalyst | M&A | Perpetua Castlereagh | New York | 0.4y |
Sven AchebeAnalyst | M&A | Priscilla Rutherford | San Francisco | 1.1y |
Anton OyinlolaAnalyst | M&A | Mirembe Sorrentino | New York | 1.9y |
Noemi MarchmontDirector | Healthcare M&A | Thomas Faulkner | New York | 8.1y |
Hiroshi BeaumontAssociate | Healthcare M&A | James Okafor | Chicago | 2.9y |
Emeka CabreraDirector | Industrials | Emrys Nkemdirim | New York | 8.3y |
Orsolya RosseauVice President | Industrials | Emeka Cabrera | Chicago | 8.2y |
Dariusz OyeludeAssociate | Industrials | Orsolya Rosseau | San Francisco | 2.6y |
Idris DeverellAssociate | Industrials | Diana Brennan | New York | 2.5y |
Lena AmadiAnalyst | Industrials | Dariusz Oyelude | New York | 1.2y |
Hendrik ChukwuAnalyst | Industrials | Idris Deverell | San Francisco | 0.9y |
Lazlo CastellanosDirector | Leveraged Finance | Emrys Nkemdirim | New York | 13.4y |
Padraig OsborneVice President | Leveraged Finance | Lazlo Castellanos | Chicago | 8.9y |
Ilaria NakamuraAssociate | Leveraged Finance | Padraig Osborne | Chicago | 3.3y |
Tomas GheorgheAssociate | Leveraged Finance | Padraig Osborne | New York | 3.7y |
Noor HaverfordAnalyst | Leveraged Finance | Ilaria Nakamura | Chicago | 0.7y |
Mateo Okafor-HaleAnalyst | Leveraged Finance | Tomas Gheorghe | New York | 1.4y |
Boris OlatunjiDirector | Technology M&A | Emrys Nkemdirim | New York | 13.8y |
Keita BergströmAssociate | Technology M&A | Hannah Quigley | New York | 4.2y |
| Equity Research17 |
|---|
Gideon HidalgoHead of Equity Research | Healthcare | Margaret Halden | New York | 14.9y |
Soraya VogelVice President | Healthcare | Gideon Hidalgo | San Francisco | 7.2y |
Arvid BaptisteResearch Associate | Healthcare | Soraya Vogel | New York | 3.2y |
Delphine KrishnanResearch Analyst | Healthcare | Arvid Baptiste | New York | 0.3y |
Ezekiel NovotnyResearch Analyst | Healthcare | Soraya Vogel | New York | 0.7y |
Tarquin WainwrightSenior Analyst | Technology | Gideon Hidalgo | New York | 8.4y |
Zuri OkonjoVice President | Technology | Tarquin Wainwright | New York | 7.8y |
Céline AvdeyevaResearch Associate | Technology | Zuri Okonjo | New York | 3.3y |
Ingrid AshworthResearch Analyst | Technology | Céline Avdeyeva | New York | 1.4y |
Rosalind LindqvistResearch Analyst | Technology | Zuri Okonjo | New York | 0.6y |
Astrid NyarkoSenior Analyst | Industrials | Gideon Hidalgo | New York | 9.5y |
Amara KowalczykVice President | Industrials | Astrid Nyarko | New York | 7.8y |
Oyelowo HaugenResearch Associate | Industrials | Amara Kowalczyk | New York | 2.1y |
Finnian PetrossianResearch Analyst | Industrials | Oyelowo Haugen | New York | 0.2y |
Reuben PollardSenior Analyst | Consumer | Gideon Hidalgo | San Francisco | 13y |
Giselle LefebvreVice President | Consumer | Reuben Pollard | San Francisco | 7.8y |
Thandiwe CaldecottResearch Associate | Consumer | Giselle Lefebvre | San Francisco | 3.9y |
| Technology18 |
|---|
Florian SandqvistHead of Technology | Platform Engineering | Margaret Halden | New York | 18.6y |
Halle MontgomeryLead Engineer | Platform Engineering | Florian Sandqvist | New York | 6.8y |
Mira Ashby-FinchSenior Engineer | Platform Engineering | Halle Montgomery | San Francisco | 4.4y |
Birgitta AbiodunSenior Engineer | Platform Engineering | Halle Montgomery | New York | 4y |
Ravi EstebanEngineer | Platform Engineering | Mira Ashby-Finch | New York | 0.1y |
Anselm NilssonEngineering Director | Data Engineering | Florian Sandqvist | Chicago | 12.8y |
Lorenzo PashkovLead Engineer | Data Engineering | Anselm Nilsson | San Francisco | 7.8y |
Kwame PenningtonSenior Engineer | Data Engineering | Lorenzo Pashkov | Chicago | 2.3y |
Theodora KirkbrideEngineer | Data Engineering | Kwame Pennington | New York | 1.6y |
Freya DasguptaEngineer | Data Engineering | Lorenzo Pashkov | Chicago | 1.2y |
Seraphina BhattacharyaEngineering Director | Quantitative Development | Florian Sandqvist | New York | 14.4y |
Clementine MarsdenLead Engineer | Quantitative Development | Seraphina Bhattacharya | New York | 5.4y |
Tiberius JovanovicSenior Engineer | Quantitative Development | Clementine Marsden | New York | 4.6y |
Esme BelangerEngineer | Quantitative Development | Tiberius Jovanovic | New York | 0.9y |
Rafael SteinbergEngineering Director | Infrastructure | Florian Sandqvist | Chicago | 11y |
Bashir BrennandLead Engineer | Infrastructure | Rafael Steinberg | New York | 8.9y |
Adrienne GrimaldiSenior Engineer | Infrastructure | Bashir Brennand | New York | 3y |
Dmitri VieiraEngineer | Infrastructure | Adrienne Grimaldi | San Francisco | 0.6y |